<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using WordPress Custom Fields</title>
	<atom:link href="http://www.rlmseo.com/blog/wordpress-custom-fields/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rlmseo.com/blog/wordpress-custom-fields/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 17:05:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joshua</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-502</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 18 Aug 2011 08:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-502</guid>
		<description>Hi John, I&#039;m looking answer for custom field and the answer come from the past.
How to make a neater table? How to add background colors and borders, I&#039;ve tried this but I can only code big error on screen, can you help me?
And should I used plugin so that the same custom fields can be reused in many post without setting up again?

Thanks in Advance</description>
		<content:encoded><![CDATA[<p>Hi John, I&#8217;m looking answer for custom field and the answer come from the past.<br />
How to make a neater table? How to add background colors and borders, I&#8217;ve tried this but I can only code big error on screen, can you help me?<br />
And should I used plugin so that the same custom fields can be reused in many post without setting up again?</p>
<p>Thanks in Advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Crenshaw</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-501</link>
		<dc:creator>John Crenshaw</dc:creator>
		<pubDate>Fri, 09 Apr 2010 06:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-501</guid>
		<description>You don&#039;t need to use custom fields for that. Check out the author templates section of the WordPress codex for a bit on how to get that done:
http://codex.wordpress.org/Author_Templates</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need to use custom fields for that. Check out the author templates section of the WordPress codex for a bit on how to get that done:<br />
<a href="http://codex.wordpress.org/Author_Templates" rel="nofollow">http://codex.wordpress.org/Author_Templates</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakshmi Rajan</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-500</link>
		<dc:creator>Lakshmi Rajan</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-500</guid>
		<description>Hi, Wonderful easy to understand post. Can the custom field be used to bring the author info and link to the author&#039;s other posts along with the image of the author in a multi-author site? So with what I understand, I need an author name and value for each author and then code each author custom field into the single template. Am i right?</description>
		<content:encoded><![CDATA[<p>Hi, Wonderful easy to understand post. Can the custom field be used to bring the author info and link to the author&#8217;s other posts along with the image of the author in a multi-author site? So with what I understand, I need an author name and value for each author and then code each author custom field into the single template. Am i right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Crenshaw</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-499</link>
		<dc:creator>John Crenshaw</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-499</guid>
		<description>@Ray: Since custom fields are essential key=&gt;value pairs, there&#039;s no elegant way to do that.

A quick search on Google didn&#039;t yield any obvious results.

One option would be to add a numeric index to the image name and then parse that index before displaying the image, reordering the images by that index.

It depends on how you&#039;re getting those image names, but if you have an image like &quot;my-first-image.jpg&quot;, you could enter &quot;1_my-first-image.jpg&quot; in your custom field.

When you get those image names, pull off everything up to the underscore using something like this:
&lt;code&gt;$image = &quot;1_my-first-image.jpg&quot;;
$pos = strpos($image, &quot;_&quot;);
$index = substr($image, 0, $pos);
$image_name = substr($image, $pos + 1);
echo $index . &quot; &quot; . $image_name;&lt;/code&gt;

Something like that would get the index off the front of the image name, then get the image name. You could assign the result to an array, then loop through the array using foreach to print the img string.</description>
		<content:encoded><![CDATA[<p>@Ray: Since custom fields are essential key=>value pairs, there&#8217;s no elegant way to do that.</p>
<p>A quick search on Google didn&#8217;t yield any obvious results.</p>
<p>One option would be to add a numeric index to the image name and then parse that index before displaying the image, reordering the images by that index.</p>
<p>It depends on how you&#8217;re getting those image names, but if you have an image like &#8220;my-first-image.jpg&#8221;, you could enter &#8220;1_my-first-image.jpg&#8221; in your custom field.</p>
<p>When you get those image names, pull off everything up to the underscore using something like this:<br />
<code>$image = "1_my-first-image.jpg";<br />
$pos = strpos($image, "_");<br />
$index = substr($image, 0, $pos);<br />
$image_name = substr($image, $pos + 1);<br />
echo $index . " " . $image_name;</code></p>
<p>Something like that would get the index off the front of the image name, then get the image name. You could assign the result to an array, then loop through the array using foreach to print the img string.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Crenshaw</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-497</link>
		<dc:creator>John Crenshaw</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-497</guid>
		<description>Anything&#039;s possible. It&#039;s really out of the scope of this article though. I&#039;ll add it to the list of possible future posts.</description>
		<content:encoded><![CDATA[<p>Anything&#8217;s possible. It&#8217;s really out of the scope of this article though. I&#8217;ll add it to the list of possible future posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Gulick</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-496</link>
		<dc:creator>Ray Gulick</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-496</guid>
		<description>John - I recently used custom fields to add a series of images to a slide show. Once completed, I realized I have no easy way to reorganize the sequence. For instance, if I add another image, it goes on the end, though I might want it to show up third. Ideas?</description>
		<content:encoded><![CDATA[<p>John &#8211; I recently used custom fields to add a series of images to a slide show. Once completed, I realized I have no easy way to reorganize the sequence. For instance, if I add another image, it goes on the end, though I might want it to show up third. Ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Crenshaw</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-495</link>
		<dc:creator>John Crenshaw</dc:creator>
		<pubDate>Fri, 05 Feb 2010 18:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-495</guid>
		<description>Hey Chad, thanks for the input, but maybe it would be more productive to give me an idea of what you think makes the site un-navigable.

I&#039;m open to constructive criticism, but not big on insults.</description>
		<content:encoded><![CDATA[<p>Hey Chad, thanks for the input, but maybe it would be more productive to give me an idea of what you think makes the site un-navigable.</p>
<p>I&#8217;m open to constructive criticism, but not big on insults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-494</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-494</guid>
		<description>Chad, give the guy a break.  What he thinks looks good is his business.  Don&#039;t be such a dolt.</description>
		<content:encoded><![CDATA[<p>Chad, give the guy a break.  What he thinks looks good is his business.  Don&#8217;t be such a dolt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-493</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-493</guid>
		<description>hi, great post.
Do you know if its possible to add a custom field to the quick edit of a post?</description>
		<content:encoded><![CDATA[<p>hi, great post.<br />
Do you know if its possible to add a custom field to the quick edit of a post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-491</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-491</guid>
		<description>man, wordpress has such beautiful, simple, elegant themes, and you are claiming to be a wordpress &quot;HACKER&quot;.

Why then is your website so ugly and un-navigable ?

You should consider hiring a designer to make your site more &quot;pleasing on the eye&quot;.

Seriously !</description>
		<content:encoded><![CDATA[<p>man, wordpress has such beautiful, simple, elegant themes, and you are claiming to be a wordpress &#8220;HACKER&#8221;.</p>
<p>Why then is your website so ugly and un-navigable ?</p>
<p>You should consider hiring a designer to make your site more &#8220;pleasing on the eye&#8221;.</p>
<p>Seriously !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Crenshaw</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-490</link>
		<dc:creator>John Crenshaw</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-490</guid>
		<description>Yes, this should work for pages as well.</description>
		<content:encoded><![CDATA[<p>Yes, this should work for pages as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.rlmseo.com/blog/wordpress-custom-fields/#comment-489</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rlmseo.com/?p=581#comment-489</guid>
		<description>Can you let us know if this is the same for pages?

Some time ago I wanted a Page list that would allow a description field and would reference it from the code but I could never get it to work and ended up hard coding the menu.</description>
		<content:encoded><![CDATA[<p>Can you let us know if this is the same for pages?</p>
<p>Some time ago I wanted a Page list that would allow a description field and would reference it from the code but I could never get it to work and ended up hard coding the menu.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

